Classroom Schedule
2010 - 2011 Classroom Schedule![]() |
|||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:05 - 9:45 | Science | Science | Science | Science | Science |
| 9:45 - 10:25 | English | English | English | English | English |
| 10:25 - 11:10 | Math | Math | Math | Math | Math |
| 11:15 - 12:00 | Recess/Lunch | Recess/Lunch | Recess/Lunch | Recess/Lunch | Recess/Lunch |
| 12:00 - 12:40 | Reading | Reading | Reading | Reading | Reading |
| Specials |
12:45 - 1:15 P.E. |
12:45 - 1:15 Music | 12:30 - 1:15 Art | 12:15 - 12:45 Music | 12:45 - 1:15 P.E. |
| 1:15 - 1:45 Social Studies | 1:15 - 1:40 Social Studies | 1:15 - 1:45 Social Studies | 12:45 - 1:15 Reading | 1:15 - 1:45 Social Studies | |
| 1:45 - 2:30 Library |
1:40 - 2:10 Lab 2:10 - 2:30 Social Studies |
||||
| 2:30 - 2:45 O.T. | 2:30 - 2:45 O.T. | ||||
| 2:45 - 3:15 Intervention Block | 2:45 - 3:15 Intervention Block | ||||
| 3:15 - 3:25 O.T. | 3:15 - 3:25 O.T. | ||||
| 3:25 Dismissal | 3:25 Dismissal | ||||
Click on teacher to return to Mrs. Skrzyniecki's Home page


